By substantially increasing turbulence within the cylinder, Singh Groove enables more of the fuel to be burned and it burns at a faster rate. This promotes cleaner engine exhaust, cleaner oil, more power, lower operating temperature, no pinging and significantly increased engine power at all levels. Since fuel is being burned more completely, the engine runs clean and cool. As for tuning, you will find that the carbs need less fuel to accomplish what they did before. Hence better fuel economy. See Press release.
TR4 - 8/10/2011


| 1.) Run your vehicle on 87octane pump gas with no pinging. | Links: |
| 2.) Increase Fuel Economy 10-20% | [Green Car Congress, Lots of comments] |
| 3.) Increase Hp ( See a dynomometer chart ) Gmc 1500 Pick up, 42 hp gain | [www.speedtalk.com] |
| 4.) Increase Torque at all rpm levels | [forums.turbobricks.com] |
| 5.) Lower idle-not unusual to see 500 to 800 rpm and maintain smooth engine characteristics and smooth take off | [http://www.v-twinforum.com] |
| 6.) Lower engine and exhaust gas temp, typically 20 deg cooler = longer engine life | [www.rexresearch.com] |
| 7.) Maintain clean oil | [www.herningg.com] |
| 8.) Raise compression if you like. Recommend 10.5 to 1 and maintain .070 squish area, but will work with less. | [tech.groups.yahoo.com] |
| 9.) No other mod will get you this many benefits for the cost of a couple of gaskets | [www.jeremiahsviolins.com] |
| 10.) Works on 2 and 4 stroke, turbo, supercharged, naturally aspirated and injected. | [www.mpgresearch.com] |
| 11.) See Singh's Site for many more pictures and dyno tests or read on. | [mgexpierience .net] |
42 yr old engine..... |
[Water Fuel Cell.org] |
6 cylinder Mgc engine 2010
| Date | Mi | Gal | Type Gas | Type Driving | Results |
| 06/10/10 | 87 | city | 19.70 | ||
| 06/21/10 | 87 | city | 19.30 | ||
| 07/05/10 | 242 | 11.84 | 87 | city | 20.44 |
| 07/18/10 | 231 | 13.38 | 93 | city | 17.26 |
| 07/24/10 | 273 | 11.17 | 87 | Hwy | 24.44 |
| 07/25/10 | 304 | 12.49 | 87 | Hwy | 24.34 |
| 07/25/10 | 306 | 11.27 | 87 | Hwy | 27.15 |
| 08/05/10 | 256 | 12.55 | 87 | city | 20.40 |
| 08/25/10 | 253 | 11.97 | 87 | city | 21.14 |
| 09/09/10 | 244 | 13.15 | 87 | city | 18.56 |
| 09/09/10 | 352 | 12.9 | 87 | Hwy | 27.29 |
| 09/12/10 | 310 | 12.9 | 87 | Hwy | 24.03 |
| 09/13/10 | 343 | 12.1 | 87 | Hwy | 28.35 |
| 09/24/10 | 155 | 9.52 | 87 | city | 16.28 |
| 09/24/10 | 322 | 12.58 | 87 | Hwy | 25.60 |
| 09/25/10 | 326 | 13.45 | 87 | Hwy | 24.24 |
| 09/30/10 | 303 | 13.56 | 87 | HWY\AT | 22.35 |
| 10/25/10 | 229 | 12.9 | 87 | city | 17.75 |
| Overall | 4220 | 184.83 | combined | 22.83 |
Please note: I have chosen to perform this on my personal vehicle and noted the performance benefits over a 20,000 mi experiment on a 40 yr old MG engine. Many may want to debate the benefits. However I am not open for debate. It just plain works! If you want my input I am happy to share with you what I know and experiences of others. So if your desire is to try this idea, It is your decision and I cannot be held responsible for any problems or mechanical conundrums that may arise from misinterpretation or inability to put into practice the stated procedure or failure to properly carry out the task at hand. Read,Learn,Study and Apply! Respectfully submitted Ed